Conference | 2003Baptisms/POF | 2004Baptisms/POF | Increase/ (Decrease) | %age |
Alaska | 152 | 118 | (34) | (22%) |
Idaho | 183 | 172 | (11) | (6%) |
Montana | 59 | 115 | 56 | 95% |
Oregon | 946 | 1,003 | 57 | 6% |
Upper Columbia | 698 | 578 | (120) | (17%) |
Washington | 767 | 747 | (20) | (3%) |
NPUC Total | 2805 | 2733 | (72) | (3%) |
Your District | ? | ? | ? | ? |
* Source- NPUC Secretariat
Each person baptized is precious to Jesus. No one should be baptized who is not ready to commit their lives totally to Jesus and the Bible truths as taught by the Seventh-day Adventist Church. Each year each church and school and institution needs a soul winning plan that will include fasting & prayer, a variety of outreach, increasing the number of people giving Bible studies, reaping meetings of some kind, and a method of integrating new members into the life & mission of the Adventist church. For resources contact your conference ministerial director or click on http://www.npuc.org/article.php?id=104